LAUNCH | Announced | 2021, May 27 |
---|---|---|
Status | Available. Released 2021, June 11 |
BODY | Dimensions | 156.8 x 72.1 x 7.6 mm (6.17 x 2.84 x 0.30 in) |
---|---|---|
Weight | 182 g (6.42 oz) | |
Build | Glass front (Gorilla Glass 5), aluminum frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | AMOLED, 90Hz, 430 nits (typ), 600 nits (HBM), 750 nits (peak) |
---|---|---|
Size | 6.43 inches, 99.8 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, ColorOS 11.3 |
---|---|---|
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) | |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 64 MP, f/1.7, 26mm (wide), 1/2.0", 0.7µm, PDAF 8 MP, f/2.2, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
SELFIE CAMERA | Single | 32 MP, f/2.4, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
BATTERY | Type | Li-Po 4300 mAh, non-removable |
---|---|---|
Charging | Fast charging 65W |
MISC | Colors | Stellar Black, Aurora, Blue, Purple |
---|---|---|
Models | PEQM00, CPH2251 | |
SAR | 1.14 W/kg (head) 0.08 W/kg (body) | |
Price | $ 679.00 / € 401.50 / £ 377.21 / ₹ 28,749 / Rp 7,999,000 |
TESTS | Performance | AnTuTu: 362450 (v8), 430765 (v9) GeekBench: 2131 (v5.1) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -30.0 LUFS (Average) | |
Battery life |
No comments:
Post a Comment